İspanya La Liga Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 36 | 30 | 1 | 5 | 59 | 91 | GGGGM | |
| 2 | Real Madrid | 35 | 24 | 5 | 6 | 37 | 77 | BGBGM | |
| 3 | Villarreal | 36 | 21 | 6 | 9 | 24 | 69 | BGGBM | |
| 4 | Atletico Madrid | 36 | 20 | 6 | 10 | 21 | 66 | MGGMG | |
| 5 | Real Betis | 36 | 14 | 15 | 7 | 12 | 57 | GBGBG | |
| 6 | Celta Vigo | 36 | 13 | 11 | 12 | 4 | 50 | MMGGM | |
| 7 | Getafe | 36 | 14 | 6 | 16 | -6 | 48 | GMMBG | |
| 8 | Real Sociedad | 35 | 11 | 11 | 13 | -1 | 44 | BMBMB | |
| 9 | Athletic Club | 36 | 13 | 5 | 18 | -13 | 44 | GMGMM | |
| 10 | Sevilla | 36 | 12 | 7 | 17 | -12 | 43 | MMGGG | |
| 11 | Rayo Vallecano | 35 | 10 | 13 | 12 | -6 | 43 | MGBGB | |
| 12 | Osasuna | 36 | 11 | 9 | 16 | -4 | 42 | MGMMM | |
| 13 | Valencia | 35 | 11 | 9 | 15 | -12 | 42 | MBGMG | |
| 14 | Espanyol | 36 | 11 | 9 | 16 | -13 | 42 | MBMMG | |
| 15 | Alaves | 36 | 10 | 10 | 16 | -12 | 40 | MGMBG | |
| 16 | Elche | 36 | 9 | 12 | 15 | -9 | 39 | GGMBM | |
| 17 | Mallorca | 36 | 10 | 9 | 17 | -11 | 39 | BMGBM | |
| 18 | Levante | 36 | 10 | 9 | 17 | -15 | 39 | GBMGG | |
| 19 | Girona | 35 | 9 | 12 | 14 | -15 | 39 | BMMMB | |
| 20 | Oviedo | 35 | 6 | 11 | 18 | -28 | 29 | GBMMB |
La Liga Fikstür
12 Mayıs, Salı
Celta Vigo
2-3
Estadio Abanca Balaídos, Vigo
Real Betis
2-1
Estadio de la Cartuja, Seville
Osasuna
1-2
Estadio El Sadar, Pamplona
Dün
Villarreal
2-3
Estadio de la Ceramica, Villarreal
Espanyol
2-0
RCDE Stadium, Cornella
Alaves
1-0
Estadio Mendizorrotza, Vitoria-Gasteiz
Getafe
3-1
Coliseum, Getafe
Bugün
Valencia
20:00
Estadio de Mestalla, Valencia
Girona
21:00
Estadio Municipal de Montilivi, Girona
Real Madrid
22:30
Estadio Santiago Bernabéu, Madrid